Club Affiliation for Northern Athletics
-
Your Club is requested to formally confirm that it is affiliating to Northern Athletics by sending an e-mail to Judith Temperton: [email protected]
-
176 clubs have done that already and we thank you for your support. List below
-
Confirmation can be submitted up to the 1st October 2018. A list is published on the Northern Athletics website and Facebook page and updated periodically showing the clubs who have confirmed that they will affiliate.
-
During the last week of September we will e-mail all affiliated clubs requesting that in the first week of October your Club secretary / membership secretary forward to us the number of club athletes who have paid and are registered to compete with England Athletics as at the 1st October 2018.
Note this number can be obtained by following the following steps:-
-
-
Log on to your Club portal https://myathletics.englandathletics.org/portal/Secretaries/Login
-
Click the “Pay England Athletics” button (the 5th one down) on the LHS menu.
-
Change the “Payment Status” box to show Paid (Click the drop down arrow at the right of the screen, and select the bottom ‘Paid’ option by clicking that.
-
The full list of club members who have paid, should then be displayed.
-
You can obtain a copy of that by clicking the blue Options drop down arrow (to the right of the payment Status section) and clicking Export. That should result in a dialogue box asking if you wish to open or download the Excel xlsx file. Choose which you want and the file will either open or download to your download folder on your computer.
-
-
Once the total number of registered athletes has been e-mailed to Judith Temperton, an invoice for the due amount based on £2 per athlete will be issued to the Club.
-
Payment should then be made to Northern Athletics by the 15th October 2018 for the amount shown on the invoice and the Club needs to quote the invoice reference number on any online bank transfer or payment method.
Payment can be made by bank transfer to the following account;
NatWest Account no. 33611386
Sort Code 52-30-18
Or by cheque, made payable to ‘Northern Athletics’ and forwarded to;
Northern Athletics
7a Wellington Road East
Dewsbury
West Yorkshire
WF13 1HF
7. Judith will issue an email receipt to the club as soon as a payment is received.
2Dash AC | Louth AC |
Allerton Junior AC | Lytham St Annes RR |
Altrincham DAC | Macclesfield Harriers |
Amber Valley & Erewash AC | Manchester Frontrunners |
Aurora Harriers | Manchester Tri Club |
Barlick FR | Manchester Harriers |
Barnsley AC | Manchester YMCA |
Barnsley Harriers | Manx AC |
Barton-upon- Humber AC | Matlock AC |
Beverley AC | Middlesbrough AC |
Bingley Harriers | Middlesbrough & Cleveland AC |
Birtley AC | Morpeth Harriers |
Blackburn Harriers | Mossley Hill AC |
Blackhill Bounders | North DerbysRC |
Blackpool Wyre & Fylde | Northern AC (IoM) |
Blaydon Harriers | Northwich RC |
Blyth RC | New Marske |
Border H | Nidd Valley AC |
Bolton Utd H | North East Vets |
Boston & DAC | North Shields Poly |
Burnden RR | Northern Fells RC |
Bury AC | Oldham & Royton Harriers |
Cheshire HHH | Otley AC |
Chester Tri AC | Pendle AC |
Chesterfield & DAC | Penistone Footpath Runners |
Chorley A & T Club | Penny Lane Striders |
City of Hull AC | Pensby Runners |
City of Sheffield | Pontefract AC |
City of York | Preston Harriers |
Clayton-le-Moors | Pudsey & Bramley AC |
Cleethorpes AC | Queensbury RC |
Clowne RR | Radcliffe AC |
Congleton Harriers | Ribble Valley Harriers |
Crewe & Nantwich | Richmond & Zetland H |
Darlington H | Ripon Roar |
Denby Dale Travellers | Rochdale Harriers |
Derby AC | Rossendale Harriers |
Derwentside AC | Rotherham Harriers |
DH Runners (Cumbria) | Rothwell Harriers |
Doncaster AC | Roundhay Runners |
Durham City Harriers | Sale Harriers |
East Cheshire Harriers | Salford Harriers |
East Hull AC | Salford Mets AC |
Eden Runners | Saltaire Striders |
Ellesmere Port AC | Scarborough AC |
Elvet Striders | Scunthorpe DAC |
Elswick Harriers | Settle H |
Fit Mums & Friends | Sheffield RC |
Gateshead Harriers | Skyrac |
Goole Youth AC | South Shields AC |
Gosforth H | Southport Waterloo AC |
Halifax Harriers | Spectrum Striders |
Hallamshire Harriers | Spenborough |
Halton & Frodsham H | St Helens Striders |
Harrogate Harriers | St Helens Sutton AC |
Hartlepool Youth AC | Stockport Harriers |
Heaton AC | Steel City Striders |
Holmfirth Harriers | Styal Runners |
Horwich RMI | Sunderland Harriers |
Houghton Harriers | Sunderland Strollers |
Helm Hill Runners | Swinton RC |
Hyndburn AC | Totley AC |
High Peak AC | Trafford AC |
Ilkley H | Tyne Bridge Harriers |
Jarrow & Hebburn AC | Tynedale Harriers |
Jesmond Joggers | UST RC |
Keighley & Craven | Vale Royal AC |
Kendal AAC | University of Sheffield |
Keswick AC | Valley Striders |
Kingston upon Hull AC | Wakefield Harriers |
Kimberworth Striders | Wallasey AC |
Kirkby Milers | Wallsend |
Kirkstall Harriers | Warrington AC |
Knowsley Harriers | Warrington RR |
Lancashire Walking Club | Wesham RR |
Lancs Fire & Rescue | Wespa Fire AC |
Lancaster & Morecambe | Wetherby Runners |
Leeds City | Wharfdale H |
Leigh Harriers | West Cheshire AC |
Leven Valley AC | Wigan Harriers |
Lincoln Wellington | Wilmslow RC |
Liverpool Harriers | Wirral AC |
Liverpool Pembroke & Sefton | Wolds Vets AC |
Liverpool Running Club | Wombwell SAC |
Longwood H | York Knavesmire |
Yorkshire RWC | |