Venues – Men: 1960-61 Manchester (WC), 1962 Billingham, 1963 Blackburn, 1964 Blackpool, 1965 Kirkby, 1966 Hull, 1967 Middlesbrough, 1968 Grimsby, 1969 Blackburn, 1970 St. Helens, 1971 Derby, 1972 Cleckheaton, 1973 Kirkby, 1974 Sheffield (H), 1975 Blackburn, 1976 Gateshead, 1977 Kirkby 1978 Hull, 1979 Manchester (S), 1980-82 Hull, 1983 Crewe, 1984 Middlesbrough, 1985 Derby, 1986 Gateshead, 1987 Wigan, 1988 Grimsby, 1989 Bolton, 1990 Grimsby, 1991 Bebington, 1992 Blackpool, 1993 Hull, 1994 Derby, 1995 Gateshead, 1996 Sheffield, 1997 Cudworth, 1998 Liverpool, 1999 Leeds, 2000 Grantham, 2001 Liverpool, 2002 Jarrow, 2003 Manchester (S), 2004 Liverpool, 2005-06 Manchester (SC)
Venues – Women: 1960 Huyton, 1961 Hoyland, 1962 Bolton, 1963 Blackpool, 1964 Blackburn, 1965 Darlington, 1966 Warrington, 1967 Blackburn, 1968 Middlesbrough, 1969 Kirkby, 1970 Blackburn, 1971 Middlesbrough, 1972 Kirkby, 1973 Cudworth, 1974 Kirkby, 1975 Cleckheaton, 1976 Kirkby, 1977 Hull, 1978 Manchester (S), 1979 Kirkby, 1980 Cleckheaton, 1981 Manchester (S), 1982-84 Cleckheaton, 1985 Manchester (S), 1986 Wigan, 1987 Cudworth, 1988 Gateshead, 1989 Manchester (S), 1990- with men
Some events (e.g. Decathlon) have been regularly held at different venues to those given above.
MEN
If viewing on a mobile – view in landscape for best viewing display
Outdoor Championships Best Performances at September 2019 | ||||
Senior Men | ||||
Event | Name | Club | Performance | |
100m | Andrew Robertson | Sale Harriers Manchester | 10.41 | 2019 |
200m | Allyn Condon / Connor Wood | Sale Harriers Manchester | 20.97 | 1996 / 2019 |
400m | Mark Thomas | Liverpool Harriers | 45.92 | 1987 |
800m | Sebastian Coe | Hallamshire Harriers | 01:44.70 | 1980 |
1500m | Michael Chorlton | Doncaster & Stainforth | 03:43.50 | 1984 |
5000m | Nicky Lees | Derby & County | 13:35.2 | 1974 |
10000m | Geoff Smith | Liverpool Harriers | 28:39.0 | 1977 |
110H | Matt Hudson | Leeds City AC | 13.90 | 2012 |
400H | Chris Rawlinson | Belgrave Harriers | 50.88 | 1996 |
3000 S/C | Dennis Coates | Gateshead H & AC | 08:42.60 | 1981 |
High Jump | Steve Smith | Liverpool Harriers | 2.28 | 1992 |
Long Jump | Derrick Brown | Liverpool Harriers | 7.95 | 1985 |
Triple Jump | Jonathan Edwards | Gateshead H & AC | 16.27 | 1987 |
Pole Vault | Luke Cutts | Dearnside High AC | 5.45 | 2010 |
Shot Putt | Carl Myerscough | Blackpool Wyre & Flyde | 19.87 | 2008 |
Discus | Peter Gordon | Haringay AC | 58.02 | 1983 |
Javelin | Mick Hill | Leeds City AC | 79.78 | 1986 |
Hammer | David Smith | Hull Spartan AC | 73.74 | 1985 |
Decathlon | James Finney | Leeds City AC | 7263 | 2017 |
Under 20 Men | ||||
100m | Darren Campbell | Sale Harriers Manchester | 10.37 | 1991 |
200m | Connor Wood | Leeds City AC | 21.08 | 2016 |
400m | Mark Thomas | Liverpool Harriers | 47.00 | 1987 |
800m | Rob Harrison | Liverpool Harriers | 01:44.70 | 1980 |
1500m | Daryl Taylor | Sale Harriers Manchester | 03:46.90 | 1984 |
3000m | John Doherty | Leeds City AC | 08:00.20 | 1980 |
5000m | Steve Binns | Bingley Harriers | 13:47.45 | 1979 |
110H | Kevin Lumsden | Morpeth Harriers | 13.90 | 1993 |
400H | Rob Brown | Leeds City AC | 52.44 | 1988 |
2000 S/C | Keith Irvine | Wigan Harriers | 05:47.60 | 1978 |
3000 S/C | Jordan Jones | Warrington AC | 10:10.86 | 2019 |
High Jump | Steve Smith | Liverpool Harriers | 2.20 | 1991 |
Long Jump | Paul Johnson | Longwood Harriers | 7.47 | 1987 |
Triple Jump | Simon Reynolds | Scarborough AC | 14.88 | 1992 |
Pole Vault | Harry Coppell | Wigan & District AC | 5.20 | 2014 |
Shot Putt | Jamie Williamson | City of Sheffield AC | 18.52 | 2005 |
Discus | George Armstrong | Leeds City AC | 55.19 | 2016 |
Javelin | Matthew Hunt | Kingston Upon Hull | 71.38 | 2009 |
Hammer | Peter Smith | Kingston Upon Hull AC | 75.28 | 2009 |
Decathlon | Daniel Gardner | Leeds City AC | 7567 | 2009 |
Under 17 Men | ||||
100m | David Jackson | Wombwell AC | 10.66 | 1989 |
200m | Thomas Somers | City of York AC | 21.75 | 2012 |
400m | Gareth Bakewell | Rotherham Harriers | 48.91 | 1985 |
800m | Chris McGeorge | Cockermouth AC | 01:51.00 | 1978 |
1500m | Gary Grant | Liverpool Harriers | 03:56.00 | 1983 |
3000m | Ryan Moore | Sale Harriers Manchester | 08:38.10 | 2012 |
100H | Jack Meredith | Liverpool Harriers | 13.22 | 2008 |
400H | Niall Flannery | Gateshead Harriers & AC | 53.92 | 2007 |
1500 S/C | David Lewis | Rossendale Harriers | 04:13.25 | 1978 |
High Jump | Brian Hall | Bolton United Harriers | 2.06 | 1999 |
Long Jump | Hilton Thompson | Trafford AC | 7.05 | 1991 |
Triple Jump | Gary Ball | Wigan Harriers | 14.64 | 1973 |
Pole Vault | Christian Linskey | Barnsley AC | 5.00 | 1996 |
Shot Putt | Carl Myerscough | Blackpool Wyre & Fylde AC | 20.00 | 1996 |
Discus | George Armstrong | Leeds City AC | 57.02 | 2014 |
Javelin | David Parker | Scarborough AC | 68.40 | 1996 |
Hammer | Alex Smith | Hull Achilles AC | 70.65 | 2004 |
Decathlon | Liam Ramsey | Doncaster AC | 6031 | 2009 |
Under 15 Boys | ||||
100m | Alex Kiwomya | Rotherham Harriers | 11:20 | 2010 |
200m | Alex Kiwomya | Rotherham Harriers | 22.50 | 2010 |
300m | Ashley Sandall | Nene Valley AC | 36.81 | 2012 |
400m | Daniel Gray | Kingston Upon Hull | 51.45 | 2011 |
800m | Jethro McGraw | Amber Valley & Erewash AC | 01:59.90 | 2012 |
1500m | James Taylor | Wirral AC | 04:10.11 | 2012 |
3000m | Jack Crabtree | Trafford AC | 09:02.65 | 2011 |
80H | Jack Meredith | Liverpool Harriers | 11.27 | 2006 |
Discus | Ben Copley | Kingston Upon Hull | 47.91 | 2017 |
Hammer | John Barnes | Hull Springhead Harriers | 56.86 | 1992 |
High Jump | Mark Bidwell | Chesterfield & DAC | 1.91 | 1999 |
Javelin | George Davies | City of York AC | 58.36 | 2012 |
Long Jump | Chris Dack | Doncaster & Stainforth AC | 6.52 | 1997 |
Pole Vault | Christian Linskey | Barnsley AC | 4.20 | 1994 |
Shot Putt | Jack Halpin | Gateshead Harriers & AC | 14.61 | 2019 |
Triple Jump | Kevin Metzger | Sale Harriers Manchester | 13.39 | 2012 |
Pentathlon | James Heaton | Leeds City AC | 2444 | 2004 |
Under 13 Boys | ||||
100m | Peter Fowowe | Trafford AC | 12.63 | 2019 |
200m | Adam Javed | Rotherham Harriers & AC | 25.83 | 2019 |
800m | Adam Ord | Durham City Harriers | 02:15.4 | 2015 |
Long Jump | Archie Yeo / James Ince | Scunthorpe & District AC / Preston Harriers | 5.03 | 2015 / 2019 |
Shot Putt | Ben Copley | Kingston Upon Hull AC | 10.10 | 2015 |
MEN | ||||||
100 Yards | 220 Yards | 440 Yards | ||||
1960 | Ronald Nicholson | 10.1 | Marvin Goosey | 21.9 | Ken Wilcock | 48.8 |
1961 | Ronald Nicholson | 9.7 | Marvin Goosey | 22.3 | Ken Wilcock | 48.1 |
1962 | Victor Manning IRL | 9.8w | Danny Herman | 21.9 | Ken Wilcock | 48 |
1963 | Alf Meakin | 9.6w | David Edwards | 21.4w | Michael Airey | 48.7 |
1964 | Alf Meakin | 9.7 | Alf Meakin | 21.8 | Michael Gilbert | 49.4 |
1965 | Barrie Kelly | 9.6w | Ronald Nicholson | 22.3 | Peter Warden | 47.8 |
1966 | Barrie Kelly | 10 | Barrie Kelly | 22.3 | Peter Warden | 47.7 |
1967 | Barrie Kelly | 9.8 | David Edwards | 22 | John Henson | 48.5 |
1968 | Barrie Kelly | 10 | Joe Speake | 22.6 | Andrew Wallace | 49.7 |
100 Metres | 200 Metres | 400 Metres | ||||
1969 | John Harrison | 10.6w | Malcolm Yardley | 21.1w | Derek Price | 47.8 |
1970 | Barrie Kelly | 10.9 | Ian Saunders | 21.7 | Jonathan English | 48.1 |
1971 | Brian Green | 10.5 | Ian Saunders | 21.8 | Gary Armstrong | 48.1 |
1972 | Barrie Kelly | 10.8 | Ian Saunders | 21.6 | Jonathan English | 47.8 |
1973 | Brian Green | 10.7 | Paul Machin | 22.2 | Bill Hartley | 47.8 |
1974 | Brian Green | 10.6 | David Artley | 21.7 | Ian Saunders | 47.8 |
1975 | Brian Green | 11 | Gordon Wood | 22.2 | Brian Jones | 48.5 |
1976 | Brian Green | 10.7 | David Artley | 22 | Brian Jones | 48.9 |
1977 | Paul Machin | 11.1 | Paul Machin | 21.4 | Alan Bell | 48.4 |
1978 | Brian Green | 10.5 | Alan Bell | 21.4 | Carl Hamilton | 47.2 |
1979 | Philip Cooke | 10.8 | Earl Tulloch | 21.3 | Alan Bell | 47.1 |
1980 | George Watts | 11 | Philip Cooke | 21 | Carl Hamilton | 47 |
1981 | Earl Tulloch | 10.7 | Mark Towers | 21.9 | Brian Jones | 49 |
1982 | Mark Towers | 11 | Earl Tulloch | 21.8 | Alan Bell | 47 |
1983 | Mark Towers | 10.7 | Earl Tulloch | 21.5 | Carl Hamilton | 47.7 |
1984 | Ian Simpson | 11.1 | Philip Cooke | 22 | Steve Sole | 47.2 |
1985 | Vincent Jones | 10.9 | Paul Dunn | 21.7 | Alan Slack | 46.3 |
1986 | Stuart Rutherford | 11.05 | Malcolm Fairweather | 21.86 | Carl Hamilton | 47.9 |
1987 | Earl Tulloch | 10.91w | Mark Wright | 21.35 | Mark Thomas | 45.92 |
1988 | Steve Fletcher | 10.79 | Philip Cooke | 21.52 | Paul Dennis | 47.6 |
1989 | Steve Fletcher | 10.66 | Phil Harries | 21.79 | Paul Dennis | 47.17 |
1990 | Steve Fletcher | 10.91 | Steve Fletcher | 21.66 | Lewis Samuel | 47.7 |
1991 | Steve Gookey | 10.47w | Steve Fletcher | 21.48w | David Grindley | 47.59 |
1992 | Darren Campbell | 10.46w | Allyn Condon | 21.75 | Guy Bullock | 47.97 |
1993 | Toby Box | 10.59 | Steve Gookey | 22.2 | Peter Crampton | 46.59 |
1994 | Allyn Condon | 10.7 | Allyn Condon | 21.4 | Dave Deacon | 48.1 |
1995 | Darren Campbell | 10.37w | Allyn Condon | 21.05w | David Nolan | 46.75 |
1996 | Allyn Condon | 10.66 | Allyn Condon | 20.97 | David Nolan | 47.03 |
1997 | Allyn Condon | 10.42w | Charlton Vincent | 21.44w | Lawrence Baird | 48.83 |
1998 | Dominic Bradley | 11.03 | Jared Deacon | 21.4 | Guy Bullock | 46.36 |
1999 | Dominic Bradley | 10.71 | David Naismith | 22.01 | Neil Jennings | 47.88 |
2000 | Allyn Condon | 11.08 | Daniel Money | 21.88 | Geoffrey Djan | 47.93 |
2001 | Daniel Money | 10.45w | Daniel Money | 21.11w | Jared Deacon | 47.47 |
2002 | Michael Tietz | 10.83 | Craig Telford | 22.07 | Ian Lowthian | 47.48 |
2003 | Michael Tietz | 10.82 | Gareth Jones | 21.48 | Ian Lowthian | 47.74 |
2004 | Allyn Condon | 10.55w | Gareth Jones | 21.78w | Richard Buck | 48.57 |
2005 | Ben Stramkowski | 10.62w | Carl Dickinson | 21.17w | Richard Strachan | 47.69 |
2006 | Tim Ward | 10.59 | Tim Ward | 21.22w | Richard Buck | 46.59 |
880 Yards | 1 Mile | 3 Miles | ||||
1960 | Trevor Schofield | 01:54.5 | Mike Berisford | 04:13.4 | Ken Wood | 14:05.8 |
1961 | Robert Piercy | 01:52.7 | Alan Simpson | 04:10.3 | Mike Bullivant | 13:44.8 |
1962 | Stan Taylor | 01:52.6 | Brian Hall | 04:09.0 | John Anderson | 13:24.0 |
1963 | George Ellis | 01:54.4 | Peter Keeling | 04:11.4 | John Anderson | 13:36.6 |
1964 | Stan Taylor | 01:55.2 | John McGrow | 04:08.6 | John Anderson | 13:31.6 |
1965 | Malcolm Rothwell | 01:54.2 | Walter Wilkinson | 04:09.8 | Alan Simpson | 13:30.4 |
1966 | Alan Simpson | 01:53.7 | Walter Wilkinson | 04:06.7 | John Waterhouse | 13:35.0 |
1967 | Alan Simpson | 01:51.6 | Walter Wilkinson | 04:09.0 | John Hillen | 13:30.6 |
1968 | John Davies | 01:51.1 | Walter Wilkinson | 04:13.1 | Ricky Wilde | 13:53.4 |
800 Metres | 1500 Metres | 5000 Metres | ||||
1969 | John Kirkbride | 01:50.4 | Ron Bell | 03:52.3 | Mike Baxter | 13:52.0 |
1970 | John McCarthy | 01:52.0 | Walter Wilkinson | 03:46.5 | John Waterhouse | 14:17.0 |
1971 | Andy Carter | 01:50.8 | Frank Davies | 03:51.4 | Alan Blinston | 13:50.8 |
1972 | Colin Cusick | 01:52.4 | Chris Mason | 03:44.6 | Dave Slater | 14:01.6 |
1973 | Jim Carroll | 01:53.7 | David Gibbon | 03:50.8 | Dave Slater | 14:08.6 |
1974 | John McCarthy | 01:53.5 | Gordon Whittleston | 03:48.4 | Tony Byrne | 14:13.4 |
1975 | John McCarthy | 01:53.6 | David Gibbon | 03:48.6 | Mike McLeod | 14:10.2 |
1976 | Alan Gibson | 01:50.0 | Dennis Coates | 03:49.7 | Andy Armitage | 14:04.4 |
1977 | David Herron | 01:51.8 | Alex Amos | 03:48.2 | Mike Baxter | 13:58.4 |
1978 | Lawrie Nicholson | 01:53.1 | Ken Newton | 03:52.9 | Kim McDonald | 14:10.2 |
1979 | Sebastian Coe | 01:46.3 | Geoff Cooper | 03:46.3 | Nicky Lees | 13:35.2 |
1980 | Sebastian Coe | 01:44.7 | Adrian Royle | 03:47.5 | Ken Newton | 13:53.2 |
1981 | Peter Elliott | 01:52.4 | Sean Cahill | 03:52.4 | Malcolm Prince | 13:52.6 |
1982 | Peter Elliott | 01:48.6 | David Lewis | 03:50.0 | Tony Leonard II | 14:16.6 |
1983 | Darryl Taylor | 01:49.1 | Mike Chorlton | 03:43.7 | Ken Newton | 13:39.4 |
1984 | David Ottaway | 01:55.1 | Mike Chorlton | 03:43.5 | Karl Harrison | 14:03.7 |
1985 | Colin Walker II | 01:48.7 | Nathan Vengdasalam | 03:49.2 | Karl Harrison | 13:53.6 |
1986 | Tony Morrell | 01:51.7 | David Sharpe | 03:44.1 | Barry Smith | 13:42.5 |
1987 | Martin Steele | 01:47.4 | Paul Taylor | 03:48.6 | Karl Harrison | 13:50.6 |
1988 | Terry West | 01:52.5 | Geoff Turnbull | 03:44.9 | Peter Tootell | 13:47.2 |
1989 | Cliff Williams | 01:52.7 | Geoff Turnbull | 03:46.1 | Peter Tootell | 13:54.4 |
1990 | Martin Steele | 01:49.5 | Simon Fielding | 03:49.4 | Colin Moore | 13:52.9 |
1991 | Mark Benson | 01:51.2 | Jason Lobo | 03:50.7 | Peter Tootell | 14:00.0 |
1992 | Mark Benson | 01:51.0 | David Ottaway | 03:56.1 | Andy Lyons | 14:05.4 |
1993 | John Rigg | 01:51.5 | Jason Lobo | 03:53.3 | Paul Taylor | 14:09.0 |
1994 | Mark Benson | 01:53.1 | Vince Wilson | 03:48.7 | Paul Freary | 14:10.8 |
1995 | Martin Steele | 01:51.5 | Tony Mate | 03:59.2 | Neil Rimmer | 14:32.9 |
1996 | Tony Morrell | 01:52.3 | Darren Spawforth | 03:49.6 | Paul Freary | 14:05.9 |
1997 | Grant Cuddy | 01:53.0 | Mike Openshaw | 03:48.9 | Jon Wild | 14:25.7 |
1998 | Stuart Bailey | 01:52.7 | Terry West | 03:52.5 | Paul Taylor | 14:12.2 |
1999 | Raymond Waggitt | 01:55.6 | Mick Morris | 03:56.6 | Kim Critchley | 14:34.5 |
2000 | Garth Watson | 01:53.5 | David Anderson | 03:58.2 | Alan Buckley | 14:52.9 |
2001 | Rob Watkinson | 01:53.4 | Phil Tedd | 03:53.9 | Gareth Raven | 14:41.0 |
2002 | Rob Watkinson | 01:51.8 | Darren Middleton | 03:57.1 | Andy Caine | 14:32.5 |
2003 | Rob Watkinson | 01:49.8 | Matt Barnes | 03:51.9 | Nick Goodliffe | 14:34.7 |
2004 | Sam Ellis | 01:52.8 | Rob Watkinson | 03:59.3 | Simon Deakin | 14:31.6 |
2005 | Gavin Massingham | 01:55.9 | Phil Tedd | 03:54.3 | Simon Deakin | 14:38.0 |
2006 | Chris Bryant | 01:53.9 | Tom Doe | 03:49.3 | Simon Deakin | 14:25.8 |
6 Miles | 3000 Metres Steeplechase | 120 Yards Hurdles | ||||
1960 | not held | Don Taylor | 09:19.2 | Bob Birrell | 15 | |
1961 | Brian Craig | 28:19.6 | Patrick Montague | 09:09.2 | Bob Birrell | 14.4 |
1962 | Brian Craig | 28:35.4 | Ernie Pomfret | 08:55.8 | Bob Birrell | 14.6 |
1963 | John Anderson | 29:30.2 | Patrick Montague | 09:25.4 | Rodney Morrod | 14.8w |
1964 | Ron Hill | 28:35.8 | Ernie Pomfret | 08:58.8 | Bob Birrell | 15 |
1965 | Ron Hill | 29:13.8 | Patrick Montague | 09:11.6 | Rodney Morrod | 14.9 |
1966 | Chris Fay | 28:30.0 | Ernie Pomfret | 08:49.2 | Bob Birrell | 15.3 |
1967 | Ron Hill | 28:29:00 | Ernie Pomfret | 08:54.8 | Bob Birrell | 14.8 |
1968 | Mike Freary | 28:01.6 | Andy Holden | 09:05.4 | Bob Birrell | 15.1 |
10000 Metres | 3000 Metres Steeplechase | 110 Metres Hurdles | ||||
1969 | Mike Freary | 28:47.8 | Peter Braithwaite | 08:55.8 | Bob Birrell | 14.6w |
1970 | Mike Freary | 29:12.4 | David Camp | 08:54.2 | Stuart Scott | 15.8 |
1971 | Mike Freary | 28:53.8 | Peter Morris | 08:50.0 | Nick Winter | 15.2 |
1972 | Mike Freary | 29:40.0 | David Camp | 08:54.0 | Bob Davidson | 14.7 |
1973 | Mike Freary | 29:22.8 | Peter Morris | 08:54.2 | Bob Davidson | 14.9 |
1974 | Mike Freary | 29:31.0 | Keith Daykin | 09:26.4 | Malcolm Kindon | 15 |
1975 | Mike Freary | 29:18.6 | Peter Moon | 09:09.8 | Malcolm Kindon | 15.3 |
1976 | Dave Murphy | 29:45.8 | Dave Hindley | 09:05.0 | David Wilson | 14.5 |
1977 | Carl Nightingale | 31:24.2 | Anthony Parkinson | 09:02.2 | Robin Simpson | 15.6 |
1978 | Geoff Smith | 28:39.2 | Kevin Capper | 09:00.6 | Malcolm Kindon | 14.9 |
1979 | Geoff Smith | 28:03.6 | Paul Taylor | 09:00.9 | Glenn MacDonald | 14.9 |
1980 | Geoff Smith | 29:11.4 | Keith Irvine | 08:48.6 | Glenn MacDonald | 14.6 |
1981 | John Woods IRL | 29:27.1 | Dennis Coates | 08:42.6 | Glenn MacDonald | 14.9 |
1982 | John Woods IRL | 28:58.2 | David Parish | 08:48.7 | Glenn MacDonald | 15 |
1983 | John Woods IRL | 29:01.0 | Colin Walker | 08:51.5 | Glenn MacDonald | 14.6 |
1984 | Karl Harrison | 28:58.2 | David Parish | 08:57.1 | Mark Johnson | 15.3 |
1985 | Karl Harrison | 29:00.6 | Peter Banks | 09:04.9 | Glenn MacDonald | 15 |
1986 | Kevin McCluskey | 29:27.5 | Steve Jones II | 08:51.9 | Neil Andrew | 14.98 |
1987 | not held | Mick Hawkins | 08:47.6 | Andrew Smailes | 14.95 | |
1988 | not held | Gary Horne | 08:51.4 | Glenn MacDonald | 14.85 | |
1989 | Karl Harrison | 30:07.0 | Mark Roberts II | 08:49.0 | Rob Laing | 15.12 |
1990 | Paul Dugdale | 29:33.1 | Mick Hawkins | 08:51.0 | Anthony Brannen | 14.93 |
1991 | Martin McLoughlin | 28:56.0 | Wayne Aylesbury | 08:57.4 | Anthony Brannen | 14.38w |
1992 | Martin McLoughlin | 29:10.3 | Mick Hawkins | 08:56.6 | Martin Nicholson | 14.56 |
1993 | Nick O’Brien IRL | 29:41.4 | Mick Hawkins | 09:01.5 | Martin Nicholson | 15.21 |
1994 | Nick Peach | 31:05.9 | Mick Hawkins | 08:59.4 | Kevin Lumsdon | 14.2 |
1995 | Stuart Bell | 29:45.6 | Martin Roscoe | 09:02.7 | Kevin Lumsdon | 14.55 |
1996 | Terry Wall | 30:49.5 | Mike Jubb | 08:54.5 | Martin Nicholson | 14.53 |
1997 | Terry Wall | 31:12.6 | Stuart Stokes | 08:55.6 | Chris Rawlinson | 14.25w |
1998 | Greg Hull | 31:07.2 | Lee Hurst | 08:55.0 | Dominic Bradley | 14.35 |
1999 | Greg Hull | 31:38.7 | Rob Berry | 09:02.9 | Dominic Bradley | 14.49 |
2000 | not held | Darren Barton | 09:20.0 | Dominic Bradley | 14.75 | |
2001 | Mick Hill | 30:35.16mx | Rob Berry | 09:08.4 | Dominic Bradley | 14.01w |
2002 | Paul Freary | 31:06.9 | not contested | Peter Monaghan | 15.41 | |
2003 | Lee Hurst | 32:08.9 | Stephen Millward | 09:22.8 | Robert Henry | 14.8 |
2004 | Anthony Duffy | 32:22.2 | Stephen Millward | 09:34.4 | Jordan Fleary | 14.58w |
2005 | Ben Fish | 30:49.1 | Russell England | 09:20.3 | Dominic Bradley | 14.31w |
220 Yards Hurdles | 400 Metres Hurdles | High Jump | ||||
1960 | Chris Goudge | 25.5 | Chris Goudge | 52.5y | Geoffrey Lomas | 1.83 |
1961 | Bob Birrell | 24.4 | Chris Goudge | 53.1y | Colin Flewitt | 1.85 |
1962 | not held | Chris Goudge | 52.8y | Nigel Reid | 1.78 | |
1963 | not held | Peter Warden | 55.5y | Richard Bird | 1.83 | |
1964 | not held | John Cook | 54.2y | Jeremy Harrison | 1.83 | |
1965 | not held | Peter Warden | 52.7y | Alan Robertson | 1.8 | |
1966 | not held | Peter Warden | 54.2y | Joseph Oke | 1.8 | |
1967 | not held | Peter Warden | 53.7y | Robert Scott | 1.83 | |
1968 | not held | Peter Cook | 57.6y | Martin Brockie | 1.85 | |
1969 | not held | Bill Hartley | 54.4 | Keith Moore | 1.89 | |
1970 | not held | Bill Hartley | 53.1 | Keith Moore | 1.87 | |
1971 | not held | Bill Hartley | 53.1 | Alan Bell | 1.83 | |
1972 | not held | Paul Hambley | 54.8 | David Warburton | 1.85 | |
1973 | not held | Paul Hambley | 54.2 | Alan Bell | 1.9 | |
1974 | not held | Alun James | 52.4 | Andrew Hill | 1.85 | |
1975 | not held | Alun James | 52 | Adrian Ord | 1.96 | |
1976 | not held | Alun James | 52.8 | Adrian Ord | 1.97 | |
1977 | not held | Alun James | 53.7 | Norman Duffin | 1.98 | |
1978 | not held | Bill Hartley | 51.9 | Adrian Ord | 2.04 | |
1979 | not held | Harry Robinson | 53 | Chris Hesketh | 2.08 | |
1980 | not held | Steve Sole | 52.9 | John Daley | 2 | |
1981 | not held | Steve Sole | 53.2 | Chris Hesketh | 2 | |
1982 | not held | Steve Sole | 52 | Phil McDonnell | 2.09 | |
1983 | not held | Steve Sole | 51.5 | Phil McDonnell | 2.1 | |
1984 | not held | David McCutcheon | 54 | Alex Kruger | 2.11 | |
1985 | not held | Andrew Abrahams | 52.3 | Phil McDonnell | 2.18 | |
1986 | not held | Phil Harries | 52.11 | Phil McDonnell | 2.1 | |
1987 | not held | Trevor Burton | 51.63 | Phil McDonnell | 2.1 | |
1988 | not held | Andrew Abrahams | 51.3 | Mark Byron | 2.05 | |
1989 | not held | Trevor Burton | 52.18 | Phil McDonnell | 2.15 | |
1990 | not held | Bob Brown | 52.12 | John Wallace | 2.06 | |
1991 | not held | Steve Coupland | 51.91 | Chris Innes | 2 | |
1992 | not held | Bob Brown | 51.97 | Steve Smith | 2.28 | |
1993 | not held | Dave Savage | 52.48 | Darren Otter | 2.05 | |
1994 | not held | Tony Williams | 51.5 | Rob Brocklebank | 2.05 | |
1995 | not held | Tony Williams | 51.03 | Rob Brocklebank | 2.14 | |
1996 | not held | Chris Rawlinson | 50.88 | Ian Holliday | 2.15 | |
1997 | not held | Anthony Borsumato | 53.18 | Ian Holliday | 2 | |
1998 | not held | Tony Williams | 51.67 | Richard Dent | 2.1 | |
1999 | not held | John McIlwham | 53.08 | Rob Brocklebank | 2.05 | |
2000 | not held | Dave Savage | 53.19 | Rob Brocklebank | 2.08 | |
2001 | not held | David Brackstone | 53.5 | Danny Graham | 2.1 | |
2002 | not held | Richard Smith | 51.94 | Danny Graham | 2.1 | |
2003 | not held | Richard Smith | 52.7 | Brian Hall | 2.1 | |
2004 | not held | Richard Smith | 54.31 | Jamie Creighton | 2 | |
2005 | not held | Jared Deacon | 52.9 | Jamie Creighton | 2.05 | |
2006 | not held | Daniel Brandwood | 52.9 | Martin Aram | 2.1 | |
y – 440 yards | ||||||
Pole Vault | Long Jump | Triple Jump | ||||
1960 | Ian Ward | 4.11 | Alan Grey | 6.7 | Malcolm Fisher | 13.9 |
1961 | James McManus | 3.81 | Lewis Birchall | 7.02 | Mike Ralph | 15.13 |
1962 | James McManus | 4.11 | Neil Humphries | 6.74 | Derek Boosey | 15.19 |
1963 | Stanley Gorst | 3.81 | Eric Dalton | 7.15w | Derek Boosey | 14.4 |
1964 | Ronald Hearfield | 3.81 | Keith Wood | 6.9 | Arthur Wright | 13.55 |
1965 | Geoffrey Lomas | 3.66 | Neil Humphries | 7.1 | Arthur Wright | 13.53 |
1966 | Peter Riley | 3.96 | Alan Lowndes | 7.1 | Martyn Roberts | 14.22 |
1967 | Robin Murphy | 3.53 | Malcolm Child | 7.1 | J. Crowther | 13.92 |
1968 | John Kettle | 3.66 | Neil Humphries | 6.96 | Peter Knowles | 14.43 |
1969 | Peter Riley | 3.81 | Phil Scott | 7.42 | John Thompson | 14.88w |
1970 | John Kettle | 3.81 | Ian Anderson | 7.08 | John Thompson | 14.74 |
1971 | John Parkinson | 3.96 | Tom Mee | 6.56 | George Owens | 14.57 |
1972 | Frank Wilson | 3.58 | Geoff Hignett | 7.19 | Bob Johnson | 14.74 |
1973 | Frank Wilson | 3.80 | George Bergier | 6.72 | George Owens | 14.73 |
1974 | Steve Ellesmere | 4.00 | Phil Scott | 7.3 | Bob Johnson | 15.33 |
1975 | Robin Murphy | 3.90 | Geoff Hignett | 7.28 | Bob Johnson | 15.13 |
1976 | John Parkinson | 4.09 | Steve Pegler | 7.07 | Nick Stoppard | 14.99 |
1977 | John Parkinson | 4.00 | Geoff Hignett | 7.11 | Nick Stoppard | 15.03 |
1978 | Robin Murphy | 3.80 | Geoff Hignett | 7.4 | Nick Stoppard | 15.08 |
1979 | Adrian Ord | 4.00 | Brian Garner | 7.3 | Nick Stoppard | 15.16 |
1980 | Robin Murphy | 3.60 | Nick Stoppard | 7.07 | Nick Stoppard | 15.21 |
1981 | Brad McStravick | 4.15 | Mike Makin | 7.2 | Mike Makin | 15.61 |
1982 | Andy Ashurst | 4.51 | Derrick Brown | 7.54 | David Johnson | 15.51 |
1983 | Andy Ashurst | 4.60 | Derrick Brown | 7.33 | David Johnson | 15.4 |
1984 | Paul Wray | 4.50 | Lynton Boardman | 7.41w | Wayne Green | 13.95 |
